Drummer Division | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
Pittsburgh Yeti | |||||
RMU Lightning | |||||
SHAHA Panthers Mackin | |||||
SHAHA PANTHERS Zivkovic | |||||
Soldier Division | GM1 | GM2 | GM3 | PTS | Rank |
Pittsburgh Predators | |||||
RMU Oil devils | |||||
SHAHA Panthers mccool | |||||
Youngstown Phantoms | |||||
Round robin games do not have overtime | |||||
win =2pts tie =1pt | |||||
Period win =1pt tie=.5pts |
Drummer Division | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
Beaver Badgers | |||||
Mt Lebo Hornets | |||||
Shaha Panthers Dobos | |||||
S Pgh Rebellion Reitmeyer | |||||
Soldier Division | GM1 | GM2 | GM3 | PTS | Rank |
N Pgh Wildcats | |||||
SHAHA Panthers Obrien | |||||
S Pgh Rebellion schniders | |||||
Steel City Renegades | |||||
Round robin games do not have overtime | |||||
win =2pts tie =1pt | |||||
Period win =1pt tie=.5pts |
Team | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
Beaver Badgers | |||||
Mt Lebo Hornets | |||||
SHAHA thundercats | |||||
RMU MIGHTY FOXES | |||||
Round robin games do not have overtime | |||||
win =2pts tie =1pt | |||||
Period win =1pt tie=.5pts |
Drummer Division | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
Beaver Badgers | |||||
Mt. Lebo Hornets - | |||||
Pgh Predators - | |||||
Soldier Division | GM1 | GM2 | GM3 | PTS | Rank |
SHAHA Panthers | |||||
S Pgh Rebellion | |||||
Youngstown Phantoms | |||||
Round robin games do not have overtime | |||||
win =2pts tie =1pt | |||||
Period win =1pt tie=.5pts |
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
Pittsburgh Yeti | VS | SHAHA Panthers - Mackin | ||||
RMU Lightning | VS | SHAHA Panthers - Zivkovic | ||||
Youngstown Phantoms | VS | SHAHA Panthers - McCool | ||||
RMU Oil Devils | VS | Pittsburgh Predators | ||||
SHAHA Panthers - Mackin | VS | RMU Lightning | ||||
Pittsburgh Yeti | VS | SHAHA Panthers - Zivkovic | ||||
SHAHA Panthers - McCool | VS | RMU Oil Devils | ||||
Pittsburgh Predators | VS | Youngstown Phantoms | ||||
SHAHA Panthers - Zivkovic | VS | SHAHA Panthers - Mackin | ||||
RMU Lightning | VS | Pittsburgh Yeti | ||||
SHAHA Panthers - McCool | VS | Pittsburgh Predators | ||||
RMU Oil Devils | VS | Youngstown Phantoms |
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
Beaver Badgers - Clark | VS | SHAHA Panthers - Dobos | ||||
Mt. L Hornets - Lewis | VS | S Pgh Rebellion - Reitmeyer | ||||
N Pgh Wildcats - Meyers | VS | Steel City Renegades - Peduzzi | ||||
S Pgh Rebellion - Schnieders | VS | SHAHA Panthers - Obrien | ||||
SHAHA Panthers - Dobos | VS | Mt. L Hornets - Lewis | ||||
Beaver Badgers - Clark | VS | S Pgh Rebellion - Reitmeyer | ||||
Steel City Renegades - Peduzzi | VS | S Pgh Rebellion - Schnieders | ||||
SHAHA Panthers - Obrien | VS | N Pgh Wildcats - Meyers | ||||
S Pgh Rebellion - Reitmeyer | VS | SHAHA Panthers - Dobos | ||||
Mt. L Hornets - Lewis | VS | Beaver Badgers - Clark | ||||
Steel City Renegades - Peduzzi | VS | SHAHA Panthers - Obrien | ||||
S Pgh Rebellion - Schnieders | VS | N Pgh Wildcats - Meyers |
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
Beaver Badgers | VS | Mt. L Hornets | ||||
SHAHA Thundercats | VS | RMU Foxes Girls | ||||
RMU Foxes Girls | VS | Mt. L Hornets | ||||
Beaver Badgers | VS | SHAHA Thundercats | ||||
SHAHA Thundercats | VS | Mt. L Hornets | ||||
RMU Foxes Girls | VS | Beaver Badgers | ||||
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
Mt. L Hornets - Beck | VS | Beaver Badgers - Atkinson | ||||
Pgh Predators - Cetnarowski | VS | Youngstown Phantoms - Durrant | ||||
S Pgh Rebellion - Pepper | VS | SHAHA Panthers - Episcopo | ||||
Beaver Badgers - Atkinson | VS | SHAHA Panthers - Episcopo | ||||
Mt. LHornets - Beck | VS | Pgh Predators - Cetnarowski | ||||
Youngstown Phantoms - Durrant | VS | S Pgh Rebellion - Pepper | ||||
S Pgh Rebellion - Pepper | VS | Mt. L Hornets - Beck | ||||
SHAHA Panthers - Episcopo | VS | Youngstown Phantoms - Durrant | ||||
Pgh Predators - Cetnarowski | VS | Beaver Badgers - Atkinson |
Team | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
Beaver Badgers | |||||
N Pgh Wildcats | |||||
Pittsburgh Vengeance | |||||
SHAHA Panthers | |||||
Round robin games do not have overtime | |||||
win =2pts tie =1pt | |||||
Period win =1pt tie=.5pts |
Drummer Division | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
Mt. Lebo Hornets | 1.5 | 1 | |||
N Pgh Wildcats | 4.5 | 4 | 4 | 12.5 | 1 |
S Pgh Rebellion | 0.5 | 0.5 | |||
Soldier Division | GM1 | GM2 | GM3 | PTS | Rank |
Pittsburgh Predators | 3.5 | 4.5 | |||
SHAHA Panthers | 1 | 0.5 | 1 | 2.5 | 3 |
Steel City Renegades | 4 | 4.5 | |||
Round robin games do not have overtime | |||||
win =2pts tie =1pt | |||||
Period win =1pt tie=.5pts |
Team | GM1 | GM2 | GM3 | GM4 | PTS | Rank |
---|---|---|---|---|---|---|
North Hills Elementary | 5 | 5 | 4.5 | |||
N Pgh Wildcats | 0 | 0 | 0 | |||
RMU ISC Selects | 5 | 2.5 | 5 | |||
Westmoreland Eagles | 0 | 0 | 0 | |||
Youngstown Phantoms | 2.5 | 5 | 0.5 | |||
Round robin games do not have overtime | ||||||
win =2pts tie =1pt | ||||||
Period win =1pt tie=.5pts |
Drummer Division | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
Arctic Foxes | 4.5 | 4.5 | |||
SHAHA Panthers | .5 | 0 | |||
Westmoreland Eagles | 3.5 | 5 | |||
Soldier Division | GM1 | GM2 | GM3 | PTS | Rank |
Arctic Foxes Girls | 2.5 | 3.5 | |||
Mt. L Hornets | 2.5 | .5 | |||
S Pgh Rebellion | 1.5 | 1.5 | |||
Round robin games do not have overtime | |||||
win =2pts tie =1pt | |||||
Period win =1pt tie=.5pts |
Team | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
Beaver Badgers | 1 | 5 | 2.5 | 8.5 | 2 |
Mt Lebo Hornets | 4.5 | 1 | 2.5 | 8 | 3 |
N Pgh wildcats | 0.5 | 0 | 4 | 4.5 | 4 |
RMU Isc Selects | 4 | 4 | 1 | 9 | 1 |
Round robin games do not have overtime | |||||
win =2pts tie =1pt | |||||
Period win =1pt tie=.5pts |
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
Beaver Badgers | 7 | VS | N Pgh Wildcats | 1 | ||
SHAHA Panthers | 1 | VS | Pittsburgh Vengeance | 3 | ||
Pittsburgh Vengeance | 4 | VS | N Pgh Wildcats | 3 | ||
Beaver Badgers | 2 | VS | SHAHA Panthers | 3 | ||
SHAHA Panthers | 2 | VS | N Pgh Wildcats | 2 | ||
Pittsburgh Vengeance | 2 | VS | Beaver Badgers | 4 | ||
VS | ||||||
-- | VS | - |
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
Mt. L Hornets | 1 | 1.5 | VS | Pittsburgh Predators | 2 | 3.5 |
Steel City Renegades | 2 | 4 | VS | SHAHA Panthers | 1 | 1 |
N Pgh Wildcats | 6 | 4.5 | VS | S Pgh Rebellion | 4 | 0.5 |
SHAHA Panthers | 1 | 0.5 | VS | Pittsburgh Predators | 4 | 4.5 |
S Pgh Rebellion | 3 | 0.5 | VS | Steel City Renegades | 8 | 4.5 |
N Pgh Wildcats | 5 | 4 | VS | Mt. L Hornets 837 | 3 | 1 |
SHAHA Panthers | 2 | 1 | VS | N Pgh Wildcats | 4 | 4 |
Pittsburgh Predators | VS | Steel City Renegades | ||||
S Pgh Rebellion | VS | Mt. L Hornets | ||||
VS | ||||||
VS | ||||||
-- | VS | - |
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
RMU ISC Selects | 9 | VS | N Pgh Wildcats | 1 | ||
Westmoreland Eagles | 0 | VS | North Hills Elementary | 13 | ||
Youngstown Phantoms | 3 | VS | RMU ISC Selects | 3 | ||
N Pgh Wildcats | 1 | VS | North Hills Elementary | 8 | ||
Youngstown Phantoms | 8 | VS | N Pgh Wildcats | 1 | ||
RMU ISC Selects | 13 | VS | Westmoreland Eagles | 1 | ||
North Hills Elementary | 7 | VS | Youngstown Phantoms | 1 | ||
N Pgh Wildcats | 12 | VS | Westmoreland Eagles | 2 | ||
Westmoreland Eagles | VS | Youngstown Phantoms | ||||
North Hills Elementary | VS | RMU ISC Selects | ||||
VS | ||||||
-- | VS | - |
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
SHAHA Panthers | 0 | .5 | VS | Arctic Foxes | 3 | 4.5 |
Westmoreland Eagles | 7 | 3.5 | VS | S Pgh Rebellion | 5 | 1.5 |
Arctic Foxes Girls | 1 | 2.5 | VS | Mt. L Hornets | 1 | 2.5 |
Arctic Foxes | 6 | 4.5 | VS | Mt. L Hornets | 2 | 0.5 |
SHAHA Panthers | 1 | 0 | VS | Westmoreland Eagles | 5 | 5 |
S Pgh Rebellion | 2 | 1.5 | VS | Arctic Foxes Girls | 3 | 4.5 |
Arctic Foxes Girls | VS | SHAHA Panthers | ||||
Mt. L Hornets | VS | S Pgh Rebellion | ||||
Westmoreland Eagles | VS | Arctic Foxes | ||||
VS | ||||||
VS | ||||||
-- | VS | - |
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
Beaver Badgers | 1 | 1 | VS | RMU ISC Selects | 2 | 4 |
N Pgh Wildcats | 1 | 0.5 | VS | Mt. L Hornets | 5 | 4.5 |
Beaver Badgers | 6 | 5 | VS | N Pgh Wildcats | 0 | 0 |
Mt. L Hornets | 4 | 1 | VS | RMU ISC Selects | 5 | 4 |
N Pgh Wildcats | 2 | 4 | VS | RMU ISC Selects | 1 | 1 |
Mt. L Hornets | 2 | 2.5 | VS | Beaver Badgers | 2 | 2.5 |
VS | ||||||
VS | ||||||
VS | ||||||
VS | ||||||
VS | ||||||
-- | VS | - |
The region's premier holiday ice hockey tournament for AA, A (Major and Minor), and B level teams at the 8U, 10U, 12U, and 14U age classifications. The tournament draws a maximum of 100 of the most talented teams from Pennsylvania, Ohio, West Virginia, New York and beyond.
Age levels are based on 2022-2023 USA Hockey age levels. Teams must play with their regular league roster and may NOT add players to their roster for the tournament. House all-star teams at the Squirt, Pee Wee, and Bantam levels are allowed if formed exclusively from an in-house program. Any exceptions to this rule must be approved by the tournament director, Blaine Buterbaugh via email buterbaugh@rmu.edu.
Mite teams do not have to be the regularly rostered team from the season and may consist of players from multiple teams throughout an organization. Mite teams may also be formed from players of different organizations; however, such mixed organization teams may not be permitted into the tournament based on overall team strength. Mite-aged players who are rostered on a full ice Squirt team are not permitted in the Nutcracker, EXCEPT girls who are born in 2014 and are playing on a girls-only Squirt team.
Mites will be divided into tiers based on team's overall strength.
Games feature three 12-minute stop-time periods. All levels have a four-game guarantee with five games possible. Mite games are 17-minute running time periods.
5 Point System
Each game is worth five points. Teams earn two points for a win and one point for each period won.
In the Mite Division, all teams play three round-robin games, a semi-final, and a 5th championship or consolation game. (Except for the Top 8 Challenge)
The winning teams receive the Nutcracker Cup engraved with all players' and coaches' names. Players on the championship team and the runner-up team will also receive individual awards.
An EMT is present for each game of the tournament.
Each player receives a FREE copy of the tournament souvenir program.
THIS IS NOT A "STAY TO PLAY" TOURNAMENT!!
We are looking for the top 8 mite teams for this challenge. Eight teams are divided into two equal divisions. Teams play a 3 game round robin and then cross over 1 vs 4 and 2 vs 3. Losing teams are done while the remaining four teams advance to the semi finals and championship/consolation games. The top four teams play 6 games in 3 days, two games a day. Games are played Dec. 26-28.
Games are played 3 on 3 plus goalie, cross ice. However, some upper divisions could potentially play 4 on 4, plus a goalie, half ice based on ice logistics. We are limited to 56 cross-ice teams. Teams will be divided into tiers based on team strength as reported by team officials and agreed upon by participating teams.
Top Tiers of Mites | Dec. 26-28 |
Pee Wees, Bantam, Middle School | Dec. 26-28 |
Remaining Tiers of Mites | Dec. 28-31 |
Squirts | Dec. 28-31 |
Squirt, Pee Wee and Bantams - REGISTER HERE | $1,395 | |
Half and Cross Ice Mite Teams - REGISTER HERE | $825 | |
A $100 deposit is due upon registration with the balance due by November 18th.
Out-of-Town teams are encouraged to contact one of our convenient hotel partners:
Sheraton Inn Pittsburgh Airport (Moon)
Sonja Matokovich, 412-375-5247
Hampton Inn Pittsburgh Airport (Moon)
Jackie Denny, 412-264-0020 x2
Hyatt Regency Pittsburgh Airport (Moon)
Hunter Todd, 724-899-6047
Drummer Division | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
Mt lebo Hornets | 1.5 | 1 | 0 | 2.5 | 4 |
Pittsburgh knights | 5 | 5 | 5 | 15 | 1 |
Rmu warriors | 3.5 | 0 | 5 | 8.5 | 2 |
S pgh Rebellion | 0 | 4 | 0 | 4 | 3 |
Soldier Division | GM1 | GM2 | GM3 | PTS | Rank |
Allegheny badgers | 5 | 5 | 4 | 14 | 1 |
Pittsburgh yeti | 0 | 0 | 1 | 1 | 4 |
Shaha panthers | 5 | 5 | 1 | 11 | 2 |
Steel city renegades | 0 | 0 | 4 | 4 | 3 |
Drummer Division | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
Beaver Badgers | 5 | 1 | 5 | 11 | 2 |
Johnstown J-Hawks | 0 | 1 | 0 | 1 | 4 |
N Pgh Wildcats Neubert | 5 | 4 | 4.5 | 13.5 | 1 |
RMU Cobras | 0 | 4 | .5 | 4.5 | 3 |
Soldier Division | GM1 | GM2 | GM3 | PTS | Rank |
Mt lebo Hornets | 0 | 0 | 1 | 1 | 4 |
N Pgh Wildcats terza | 1 | 1 | 4 | 6 | 3 |
Rmu Ice Dogs | 5 | 4 | 1.5 | 10.5 | 2 |
Youngstown phantoms | 4 | 5 | 3.5 | 12.5 | 1 |
Drummer Division | GM1 | GM2 | GM3 | PTS | Rank |
---|---|---|---|---|---|
RMU Battalion | 4 | 5 | 4.5 | 13.5 | 1 |
RMU Kraken | 5 | 5 | .5 | 10.5 | 2 |
N Pgh Wildcats | 0 | 0 | .5 | .5 | 4 |
S Pgh Rebellion | 1 | 0 | 4.5 | 5.5 | 3 |
Soldier Division | GM1 | GM2 | GM3 | PTS | Rank |
Pittsburgh Predators | 1 | .5 | 3.5 | 5 | 3 |
RMU Coyotes | 4 | 2 | 1 | 7.5 | 2 |
RMU Whalers | .5 | 3 | 1.5 | 4.5 | 4 |
SHAHA Nemmer | 4.5 | 4.5 | 4 | 13 | 1 |
TIME | GUEST | SCORE | HOME | SCORE | RINK | ||
---|---|---|---|---|---|---|---|
GREEN CONSOLATION | 9:25am | S PGH REBELLION | AT | RENEGADES | CLEARVIEW | ||
RED CONSOLATION | 9:25am | RMU WARRIORS | AT | SHAHA | CLEARVIEW | ||
GREEN CHAMPIONSHIP | 10:45am | PGH YETI | AT | MT LEBO HORNETS | CLEARVIEW | ||
RED CHAMPIONSHIP | 10:45am | ALLEGHENY BADGERS | AT | PGH KNIGHTS | CLEARVIEW |
TIME | GUEST | SCORE | HOME | SCORE | RINK | ||
---|---|---|---|---|---|---|---|
GREEN CONSOLATION | 8:05am | RMU COBRAS | AT | N PGH TERZA | CLEARVIEW | ||
RED CONSOLATION | 8:05am | RMU ICE DOGS | AT | YOUNGSTOWN | CLEARVIEW | ||
GREEN CHAMPIONSHIP | 12:25pm | MT LEBO HORNETS | AT | JOHNSTOWN | CLEARVIEW | ||
RED CHAMPIONSHIP | 12:25pm | BEAVER BADGERS | AT | N PGH NEUBERT | CLEARVIEW |
TIME | GUEST | SCORE | HOME | SCORE | RINK | ||
---|---|---|---|---|---|---|---|
GREEN CONSOLATION | 7:00am | N PGH WILDCATS | AT | S PGH REBELLION | CLEARVIEW | ||
RED CONSOLATION | 7:00am | RMU COYOTES | AT | RMU KRAKEN | CLEARVIEW | ||
GREEN CHAMPIONSHIP | 2:05pm | RMU WHALERS | AT | PREDATORS | CLEARVIEW | ||
RED CHAMPIONSHIP | 2:05pm | SHAHA | AT | RMU BATTALION | CLEARVIEW |
Team | GM1 | GM2 | GM3 | GM4 | PTS | Rank |
---|---|---|---|---|---|---|
Allegheny Badgers 637 | .5 | 1 | .5 | |||
Arctic Foxes 820 | 1.5 | 4.5 | 5 | |||
Arctic Foxes 821 | 4 | 0 | 4.5 | |||
Arctic Foxes 822 | 3.5 | 2.5 | .5 | |||
Steel City Ice Renegades 615 | 4.5 | 2.5 | 5 | 0 | 12 | |
Round robin games do not have overtime | ||||||
win =2pts tie =1pt | ||||||
Period win =1pt tie=.5pts |
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
Ice Renegades | 4 | 4.5 | VS | Allegheny Badgers | 1 | .5 |
Arctic Foxes 822 | 2 | 3.5 | VS | Arctic Foxes 820 | 1 | 1.5 |
Ice Renegades | 3 | 2.5 | VS | Arctic Foxes 822 | 3 | 2.5 |
Allegheny Badgers | 1 | 1 | VS | Arctic Foxes 821 | 2 | 4 |
Arctic Foxes 820 | 9 | 4.5 | VS | Allegheny Badgers | 1 | .5 |
Arctic Foxes 821 | 0 | 0 | VS | Ice Renegades | 5 | 5 |
Arctic Foxes 820 | 7 | 5 | VS | Ice Renegades | 0 | 0 |
Arctic Foxes 822 | 1 | .5 | VS | Arctic Foxes 821 | 3 | 4.5 |
Arctic Foxes 821 | VS | Arctic Foxes 820 | ||||
Allegheny Badgers | VS | Arctic Foxes 822 |
Team | GM1 | GM2 | GM3 | GM4 | PTS | Rank |
---|---|---|---|---|---|---|
Beaver Badgers | 1 | 3.5 | 3.5 | |||
Mt Lebo Hornets | 4.5 | 0 | 4.5 | |||
N Pgh Wildcats | .5 | 1.5 | 1.5 | .5 | 4 | 5TH |
Arctic Foxes | 4.5 | .5 | 1.5 | |||
S Pgh Rebellion | 4 | 3.5 | 5 | |||
Round robin games do not have overtime | ||||||
win =2pts tie =1pt | ||||||
Period win =1pt tie=.5pts |
Team | Score | pts | team | Score | PTS | |
---|---|---|---|---|---|---|
NPgh Wildcats | 1 | .1 | VS | Arctic Foxes | 9 | 4.5 |
SPgh Rebellion | 2 | 4 | VS | Beaver Badgers | 1 | 1 |
NPgh Wildcats | 2 | 1.5 | VS | SPgh Rebellion | 3 | 3.5 |
Arctic Foxes | 0 | .5 | VS | Mt. L Hornets | 2 | 4.5 |
Beaver Badgers | 3 | 3.5 | VS | NPgh Wildcats | 2 | 1.5 |
S Pgh Rebellion | 4 | 5 | VS | Mt. L Hornets | 1 | 0 |
Beaver Badgers | 2 | 3.5 | VS | Arctic Foxes | 1 | 1.5 |
Mt. L Hornets | 6 | 4.5 | VS | NPgh Wildcats | 3 | .5 |
Mt. L Hornets | VS | Beaver Badgers | ||||
Arctic Foxes | VS | SPgh Rebellion | ||||
VS | ||||||
VS | - |